Login Search

Player Statistics

1,249 players rank out of 20,249 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lt eternal. < Andr3` 19,971 7,200 2.77 7,426 37.18% 244:43:10 7770.69 Diff: +27.15
2 no change lt eternal. < Sie. 8,589 3,432 2.50 3,187 37.11% 131:22:39 6144.34 no change
3 Diff: -1 lt $okoladas! 5,823 2,336 2.49 1,986 34.11% 110:20:03 5875.70 Diff: +8.54
4 Diff: -1 lt napsteR 3,207 1,239 2.59 1,216 37.92% 46:16:37 5204.05 no change
5 Diff: -1 lt eternal. < mFs 3,537 1,633 2.17 1,169 33.05% 54:47:31 4791.78 Diff: -18.54
6 Diff: -1 lt eternal. < ppJ 13,596 8,132 1.67 4,393 32.31% 237:27:26 4704.61 Diff: -54.89
7 Diff: -1 lt Inlov3 5,322 2,711 1.96 1,395 26.21% 120:32:45 4663.18 Diff: -14.07
8 no change lt ksht 2,868 1,522 1.88 1,129 39.37% 50:50:25 4440.81 Diff: +15.86
9 Diff: -2 lt defqon 3,154 1,433 2.20 1,163 36.87% 51:49:29 4424.10 no change
10 Diff: -2 lt Dzimbimas 8,157 5,577 1.46 2,502 30.67% 194:24:35 4263.17 Diff: -113.88
11 Diff: -2 lt wEnergy #^ pRo cE 6,451 3,768 1.71 2,723 42.21% 144:36:53 4244.30 Diff: +13.31
12 Diff: -2 lt Saugok | Galva 3,987 2,431 1.64 1,391 34.89% 87:24:45 4072.22 Diff: -26.15
13 Diff: -2 lt sDs Zverrr 5,001 2,901 1.72 2,852 57.03% 98:44:06 4065.30 Diff: -7.20
14 Diff: -1 lt patruls 1,932 838 2.31 801 41.46% 33:24:30 3850.62 Diff: +22.71
15 Diff: -2 lt InFeRnaL 2,130 1,077 1.98 642 30.14% 36:47:37 3813.23 Diff: -69.31
16 Diff: -1 lt Doc 1,653 696 2.38 668 40.41% 29:53:59 3795.90 no change
17 no change lt eternal. < neo4tik 3,477 1,804 1.93 778 22.38% 64:37:16 3747.60 Diff: -2.80
18 Diff: -1 lt SprinteR 2,358 1,470 1.60 804 34.10% 51:47:24 3724.83 Diff: -1.66
19 Diff: -1 lt Steam.CyraX 10,726 7,696 1.39 3,266 30.45% 253:33:28 3709.76 Diff: -46.13
20 Diff: -1 lt lunarion 2,547 1,238 2.06 991 38.91% 43:45:09 3685.60 Diff: -2.90
21 Diff: -4 lt sprt 6,650 4,411 1.51 2,385 35.86% 167:05:09 3679.97 Diff: -50.20
22 Diff: -1 lt Bartas- 4,572 3,610 1.27 1,588 34.73% 120:38:10 3649.91 Diff: -23.64
23 Diff: -1 lt c1cc :]] 3,307 2,050 1.61 1,350 40.82% 71:52:27 3645.15 Diff: -6.03
24 Diff: -1 lt InteleCt iNqontrol 1,796 1,047 1.72 568 31.63% 36:58:47 3613.47 Diff: -5.05
25 Diff: -1 lt Justis 6,302 5,427 1.16 1,930 30.63% 180:27:08 3606.92 Diff: -13.14
26 Diff: -1 lt Klasna;| 1,651 980 1.68 643 38.95% 61:53:37 3603.91 Diff: +15.78
27 Diff: -1 lt Easy*OneTwoThree 1,685 999 1.69 541 32.11% 34:01:06 3527.83 Diff: -2.81
28 Diff: -1 lt Dansam^ 10,091 9,383 1.08 2,559 25.36% 257:32:14 3527.17 Diff: +13.41
29 Diff: -1 lt Levis 4,063 3,341 1.22 1,133 27.89% 102:54:25 3415.50 Diff: -6.67
30 Diff: -1 lt pew Arminelis 1,050 399 2.63 304 28.95% 15:32:54 3401.77 Diff: +4.45
31 Diff: -1 lt Lenmondi 3,467 2,954 1.17 1,116 32.19% 106:44:44 3383.61 Diff: +8.06
32 Diff: -1 lt sDs aLtec 1,941 1,216 1.60 806 41.52% 45:50:06 3363.43 Diff: +54.66
33 Diff: -1 lt Evidence 1,286 626 2.05 529 41.14% 28:49:19 3359.57 no change
34 Diff: -1 lt engaged 1,691 1,148 1.47 563 33.29% 36:34:59 3354.90 no change
35 Diff: -1 lt Shook;] 4,977 3,699 1.35 1,920 38.58% 125:52:49 3346.99 no change
36 Diff: -1 lt mTm 2,073 1,565 1.32 854 41.20% 57:49:55 3321.08 no change
37 Diff: -1 lt RELaPs 9,022 6,267 1.44 2,283 25.30% 227:00:24 3307.61 Diff: +5.88
38 Diff: -1 lt BeeP 2,126 1,629 1.31 682 32.08% 49:34:03 3275.67 Diff: +20.35
39 Diff: -1 lt Rus@s 6,107 4,368 1.40 2,415 39.54% 131:08:10 3266.59 Diff: -8.93
40 Diff: -1 lt DasisFacT 1,936 1,265 1.53 554 28.62% 45:07:03 3265.48 Diff: -9.67
41 Diff: -1 lt Tautvis;) 1,693 1,129 1.50 760 44.89% 35:57:46 3194.13 Diff: -36.98
42 Diff: -1 lt Balzak Afungi 1,807 1,542 1.17 584 32.32% 53:57:39 3173.39 Diff: +7.81
43 Diff: -1 lt QuCkuLLeN 1,203 797 1.51 447 37.16% 29:55:37 3168.70 Diff: -3.23
44 Diff: +1 Tankas 3,678 3,078 1.19 981 26.67% 90:03:41 3129.63 Diff: +9.96
45 Diff: -2 lt Pseudon1mas. 1,006 443 2.27 334 33.20% 14:30:57 3127.66 Diff: -4.45
46 Diff: -2 lt Vladimir L. 1,198 483 2.48 461 38.48% 21:05:07 3124.08 no change
47 Diff: -1 lt Cahill 1,167 572 2.04 495 42.42% 19:52:15 3114.95 no change
48 Diff: -1 lt MIKIS 4,934 4,217 1.17 1,161 23.53% 132:08:56 3096.92 Diff: -15.50
49 Diff: +2 lt pavarOm 6,149 4,990 1.23 2,737 44.51% 167:12:11 3069.20 Diff: +96.50
50 Diff: -2 lt FuYeT 2,099 1,492 1.41 667 31.78% 58:12:28 3040.57 Diff: -29.20
51 Diff: -1 lt pisejas14 2,175 1,356 1.60 744 34.21% 48:45:49 3022.79 Diff: +16.54
52 Diff: -3 lt FallinG 1,970 1,446 1.36 866 43.96% 47:35:00 3007.89 Diff: -13.89
53 Diff: -1 lt aMr 2,985 2,714 1.10 868 29.08% 88:09:25 2966.08 Diff: -3.45
54 Diff: -1 lt Pugis` 6,088 6,170 0.99 1,899 31.19% 209:06:07 2956.78 no change
55 Diff: -1 lt sDs Empikyu 2,528 1,959 1.29 1,063 42.05% 63:41:12 2937.52 no change
56 Diff: +2 lt M.C. 1,069 864 1.24 386 36.11% 26:19:36 2865.66 Diff: +18.96
57 Diff: -2 lt sDs Meee. 4,397 4,336 1.01 1,931 43.92% 128:08:33 2859.26 Diff: -57.00
58 Diff: -2 lt Respect // Hanes[st] 1,874 1,368 1.37 555 29.62% 41:16:35 2856.35 Diff: -17.13
59 Diff: -2 lt =] 1,257 741 1.70 489 38.90% 25:49:36 2848.72 no change
60 Diff: -1 lt Rolandas. 2,761 2,171 1.27 1,080 39.12% 83:12:00 2829.15 no change
61 Diff: +1 lt Scion` 5,333 4,736 1.13 2,018 37.84% 155:18:27 2801.58 Diff: +9.32
62 Diff: -1 lt Megstu serbentu Uogiene:D 1,419 1,030 1.38 586 41.30% 35:06:28 2800.39 Diff: -0.75
63 Diff: -1 lt Kadid 986 696 1.42 421 42.70% 24:55:56 2790.03 no change
64 Diff: -1 lt VandersEx ;* 2,610 2,156 1.21 1,084 41.53% 70:50:51 2778.92 Diff: +2.57
65 Diff: -1 lt Sh1ft* 889 580 1.53 299 33.63% 16:37:06 2775.79 Diff: +4.54
66 Diff: -1 lt FronT 2,605 1,982 1.31 1,158 44.45% 58:19:09 2759.84 Diff: -3.34
67 Diff: +1 lt Roach 760 472 1.61 261 34.34% 16:40:04 2709.63 no change
68 Diff: +1 lt Asmenys 708 386 1.83 247 34.89% 15:05:40 2706.58 no change
69 Diff: +3 lt 2mas 913 512 1.78 236 25.85% 16:49:25 2691.26 Diff: +21.49
70 Diff: -1 lt pro@minde 2,370 2,559 0.93 717 30.25% 94:04:42 2687.95 Diff: -5.46
71 Diff: -1 lt Lakudra 1,523 1,433 1.06 499 32.76% 50:36:00 2677.08 Diff: -5.39
72 Diff: +2 lt ^S^m^S^ 1,210 969 1.25 422 34.88% 28:53:43 2675.64 Diff: +53.91
73 Diff: -1 lt zilch 1,336 1,208 1.11 426 31.89% 36:42:14 2668.54 Diff: +6.74
74 Diff: +1 lt SpyDeX 942 644 1.46 305 32.38% 26:28:03 2629.46 Diff: +19.19
75 Diff: +1 lt smD.Matikas 1,839 1,786 1.03 510 27.73% 52:22:50 2605.97 Diff: +11.57
76 no change lt Girtas 772 557 1.39 337 43.65% 18:40:19 2598.97 no change
77 Diff: +3 lt Demon 1,812 1,994 0.91 379 20.92% 71:23:51 2580.23 Diff: -11.68
78 Diff: +30 lt ksvL` 1,043 752 1.39 307 29.43% 23:52:54 2564.11 Diff: +243.19
79 Diff: -1 lt *Stepleris 1,937 1,908 1.02 344 17.76% 54:06:20 2563.05 Diff: +5.30
80 Diff: -1 lt aTa*Man 622 346 1.80 211 33.92% 14:49:14 2555.67 no change
81 Diff: -1 lt Ded Moroz 2,061 2,119 0.97 727 35.27% 71:56:57 2553.91 no change
82 Diff: +2 lt whiteNg 1,189 1,041 1.14 449 37.76% 35:10:20 2544.97 Diff: +34.97
83 Diff: +3 lt noxs 900 637 1.41 402 44.67% 22:09:36 2529.45 no change
84 Diff: +1 lt TOrrES 937 943 0.99 344 36.71% 40:49:22 2504.24 Diff: +10.57
85 Diff: +1 lt TaMAgoShiuS 1,453 1,373 1.06 339 23.33% 45:19:04 2492.85 Diff: +14.52
86 Diff: +30 lt ReNNoK 1,124 868 1.29 520 46.26% 23:41:21 2480.88 Diff: +213.73
87 Diff: +1 lt Edads^ 1,547 1,284 1.20 675 43.63% 48:39:58 2464.05 no change
88 Diff: +1 lt As 543 269 2.02 195 35.91% 09:47:25 2461.59 Diff: -4.02
89 Diff: +1 lt Shark;D 4,976 5,962 0.83 1,371 27.55% 198:49:22 2456.22 Diff: -2.02
90 Diff: +1 lt Xernia 707 570 1.24 244 34.51% 19:00:43 2456.06 Diff: +57.00
91 Diff: +2 lt kodas34 1,895 2,607 0.73 774 40.84% 89:18:45 2451.78 Diff: +29.01
92 Diff: +6 lt Alacho asara 1,768 1,851 0.96 468 26.47% 63:42:07 2450.87 Diff: +9.92
93 Diff: -6 lt FoD | arKis 1,583 1,594 0.99 451 28.49% 52:23:21 2440.00 Diff: -26.00
94 Diff: +2 lt A State of Trance 3,662 3,728 0.98 1,006 27.47% 126:20:43 2421.43 Diff: -28.11
95 Diff: +4 lt Lio* 798 711 1.12 345 43.23% 21:00:46 2419.53 Diff: +13.44
96 Diff: +14 lt JusT^ 707 469 1.51 276 39.04% 16:39:48 2417.77 Diff: +104.02
97 Diff: -1 lt P1ut0 1,524 1,681 0.91 491 32.22% 55:07:01 2410.37 Diff: -10.00
98 Diff: +2 lt LeVeLuX 897 756 1.19 357 39.80% 23:26:11 2403.79 Diff: +29.55
99 Diff: -1 lt Deep_dish 488 221 2.21 163 33.40% 10:11:42 2402.81 Diff: +24.24
100 Diff: -3 lt Puminis 703 490 1.43 154 21.91% 16:00:53 2394.77 Diff: -10.85